Rake Taken Per Hand Points Awarded
$0.04 - $0.09 0.2
$0.10 - $0.24 0.5
$0.25 - $.50 1
$0.51 - $0.75 2
$0.76 - $1.00 2.5
$1.01 - $1.25 3
$1.26 - $1.50 3.5
$1.51 - $1.75 4.5
$1.76 - $2.00 4.75
$2.01 - $2.25 6.5
$2.26 - $2.50 7.75
$2.51 - $2.75 9
$2.76 - $3.00 10
$3.01 - $5.00 14



Tournament Players also earn Points, at a standard rate of 17 Points for every $1 in Tournament fees collected.